FIT GUIDE
Women's Tops
SIZE CONVERSIONS
* All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
REGULAR | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SEAT | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
INSEAM | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
PETITE | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
XSP | SP | MP | LP | XLP | |||||
WAIST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
SEAT | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
INSEAM | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
WOMAN - CURVY FIT | 14W | 16W | 18W | 20W | 22W | 24W | |||
1X | 2X | 3X | |||||||
WAIST | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | |||
SEAT | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | |||
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 |
MEASURING GUIDE

BUST
Measure under your arms at the fullest part of your bust/chest.
NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
NEED HELP?
We are here to help you find your perfect size:
Customer Service
1-888-585-4102
customerservice@jagjeans.com
Women's Bottoms
SIZE CONVERSIONS
* All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
REGULAR | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SEAT | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
INSEAM | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
PETITE | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
XSP | SP | MP | LP | XLP | |||||
WAIST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
SEAT | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
INSEAM | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
WOMAN - CURVY FIT | 14W | 16W | 18W | 20W | 22W | 24W | |||
1X | 2X | 3X | |||||||
WAIST | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | |||
SEAT | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | |||
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 |
MEASURING GUIDE

BUST
Measure under your arms at the fullest part of your bust/chest.
NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
NEED HELP?
We are here to help you find your perfect size:
Customer Service
1-888-585-4102
customerservice@jagjeans.com
Women's Dresses
SIZE CONVERSIONS
*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
BUST | NATURAL WAIST | FULL HIP | ALPHA SIZE |
---|---|---|---|
32 ¼ | 24 | 35 ¼ | XS |
33 ¼ | 25 | 36 ¼ | XS |
34 ¼ | 26 | 37 ¼ | S |
35 ¼ | 27 | 38 ¼ | S |
36 ¼ | 28 | 39 ¼ | S |
37 ¼ | 29 | 40 ¼ | M |
38 ¼ | 30 | 41 ¼ | M |
39 ¼ | 31 | 42 ¼ | M |
40 ¼ | 32 | 43 ¼ | L |
41 ¼ | 33 | 44 ¼ | L |
42 ¼ | 35 | 46 ¼ | XL |
44 ¼ | 37 | 47¼ | XL |
48 ¼ | 42 | 51 ¾ | XXL |
MEASURING GUIDE

BUST
Measure under your arms at the fullest part of your bust/chest.
NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
NEED HELP?
We are here to help you find your perfect size:
Customer Service
1-888-585-4102
customerservice@jagjeans.com